| Nutritional Information | per 100g | per Serving | %RI* |
| Energy (kJ) | 389 | 447 | |
| Energy (kcal) | 92 | 106 | 5 |
| Fat (g) | 2,8 | 3,2 | 5 |
| of which saturates (g) | 1,9 | 2,2 | 11 |
| Carbohydrate (g) | 13 | 15 | 6 |
| of which sugars (g) | 12 | 14 | 15 |
| Fibre (g) | 0,4 | 0,4 | - |
| Protein (g) | 3,8 | 4,4 | 9 |
| Salt (g) | 0,14 | 0,16 | 3 |
| Calcium (mg) (%RI)** | 139 (17) | 160 | 20 |
Ingredients
Rhubarb
Yogurt (Milk), Rhubarb (7%), Sugar, Modified Maize Starch, Natural Flavourings, Colour (Plain Caramel), Milk Minerals, Stabiliser (Pectin), Cultures (Bifidobacterium lactis (Bifidus ActiRegularis®), Streptococcus thermophilus, Lactobacillus bulgaricus, Lactococcus lactis).
Prune
Yogurt (Milk), Prune (7%), Sugar, Prune Purée (1%), Natural Flavourings, Modified Maize Starch, Concentrated Lemon Juice, Stabiliser (Pectin), Milk Minerals, Cultures (Bifidobacterium lactis (Bifidus ActiRegularis®), Streptococcus thermophilus, Lactobacillus bulgaricus, Lactococcus lactis).
Blueberry
Yogurt (Milk), Sugar, Blueberry (4.7%), Bluberry Purée (1.3%), Blackcurrant Purée (1%), Modified Maize Starch, Natural Flavourings, Blueberry and Carrot Concentrate, Milk Minerals, Stabiliser (Pectin), Concentrated Lemon Juice, Cultures (Bifidobacterium lactis (Bifidus ActiRegularis®), Streptococcus thermophilus, Lactobacillus bulgaricus, Lactococcus lactis).
Berries
Yogurt (Milk), Sugar, Strawberry (5%), Blackcurrant (1.2%), Blueberry (0.6%), Blackberry (0.5%), Modified Maize Starch, Cherry Purée (0.3%), Raspberry Purée (0.2%), Natural Flavourings, Fruit and Vegetable Concentrates (Elderberry, Carrot), Milk Minerals, Stabiliser (Pectin), Concentrated Lemon Juice, Cultures (Bifidobacterium lactis (Bifidus ActiRegularis®), Streptococcus thermophilus, Lactobacillus bulgaricus, Lactococcus lactis).
For allergens, see ingredients underlined.
| Nutritional Information | per 100g | per Serving | %RI* |
| Energy (kJ) | 375 | 431 | |
| Energy (kcal) | 89 | 102 | 5 |
| Fat (g) | 2,8 | 3,2 | 5 |
| of which saturates (g) | 1,9 | 2,2 | 11 |
| Carbohydrate (g) | 12 | 14 | 5 |
| of which sugars (g) | 12 | 13 | 15 |
| Fibre (g) | 0,2 | 0,2 | - |
| Protein (g) | 3,8 | 4,4 | 9 |
| Salt (g) | 0,14 | 0,16 | 3 |
| Calcium (mg) (%RI)** | 151 (19) | 174 | 22 |
*RI: Reference intake of an average adult (8400 kJ/2000 kcal)
*RI: Reference intake of an average adult (8400 kJ/2000 kcal)
| Nutritional Information | per 100g | per Serving | %RI* |
| Energy (kJ) | 376 | 432 | |
| Energy (kcal) | 89 | 102 | 5 |
| Fat (g) | 2,9 | 3,3 | 5 |
| of which saturates (g) | 1,9 | 2,2 | 11 |
| Carbohydrate (g) | 12 | 14 | 5 |
| of which sugars (g) | 11 | 13 | 14 |
| Fibre (g) | 0,4 | 0,4 | - |
| Protein (g) | 3,8 | 4,4 | 9 |
| Salt (g) | 0,14 | 0,16 | 3 |
| Calcium (mg) (%RI)** | 150 (19) | 173 | 22 |
*RI: Reference intake of an average adult (8400 kJ/2000 kcal)
| Nutritional Information | per 100g | per Serving | %RI* |
| Energy (kJ) | 381 | 438 | |
| Energy (kcal) | 91 | 105 | 5 |
| Fat (g) | 2,8 | 3,2 | 5 |
| of which saturates (g) | 1,9 | 2,2 | 11 |
| Carbohydrate (g) | 12 | 14 | 5 |
| of which sugars (g) | 12 | 13 | 15 |
| Fibre (g) | 0,3 | 0,3 | - |
| Protein (g) | 3,8 | 4,4 | 9 |
| Salt (g) | 0,14 | 0,16 | 3 |
| Calcium (mg) (%RI)** | 152 (19 | 175 | 22 |
*RI: Reference intake of an average adult (8400 kJ/2000 kcal)
Show your gut some love* with Activia.
Made with only carefully selected fruits along with billions of live cultures. Then fermented for 8 hours so our unique blend of 5 ferments have time to do their work. Helping to create a smooth and creamy yogurt that's irresistible.
| Package size | 115g |
| Product range | Full Fat Yogurt |
| Flavours | Rhubarb, Prune, Blueberry & Berries |
*Activia contains calcium, which contributes to the normal function of digestive enzymes. Enjoy as part of a balanced diet and healthy lifestyle.